Datasheet: Vehicle Generator - Panda 6000 ND PVMV-N
| ||||||||||||||
| Acutal generator may differ slightly to that in picture | ||||||||||||||
| C - Performance Data for electrical Generator (Alternator) | ||
| Daten HP1 Coil (Single Phase Version) - Standard version | ||
| Alternator Type "HP1" (High Performance 1 phase Winding), 230 V only. | ||
| Alternator Type | HP1 | |
| Nominal Voltage in Volt | 230 | [Volt] |
| Nominal Performance in kW | 5.10 | [kW] |
| Nominal Performance in kVA | 6.0 | [kVA] |
| Continuous Performance in kW | 4.6 | [kW] |
| Continuous Performance in kVA | 5.4 | [kVA] |
| Number of Phases | 1 | |
| Rated current each Phase in Ampere | 26.1 | [A] |
| Continuous current each Phase in Ampere | 23.5 | [A] |
| Frequency in Hertz | 50 | [Hz] |
| Daten HP3 Coil (Three Phase Version) - Optional - This version available on request | ||
| Alternator Type "HP3" (High Performance 3 phase winding). Produces 3-phase current (400 V), but 230 V single phase is included, but must be distributed to 3 phases. | ||
| Alternator Type | HP3 | |
| Nominal Voltage in Volt | 3x400+N | [Volt] |
| Nominal Performance in kW | 5.10 | [kW] |
| Nominal Performance in kVA | 6.0 | [kVA] |
| Continuous Performance in kW | 4.6 | [kW] |
| Continuous Performance in kVA | 5.4 | [kVA] |
| Number of Phases | 3 | |
| Rated current each Phase in Ampere | 8.7 | [A] |
| Continuous current each Phase in Ampere | 7.8 | [A] |
| Frequency in Hertz | 50 | [Hz] |
| Daten DVS Coil (3 phase + 1 phase Version) - Optional - This version available on request | ||
| The Alternator Type "DVS" (Dual Voltage System) comprises of two seperate windings (1-phase and 3-phase) within the stator. The alternator comprises a 3-phase (400V) winding and a 1-phase (230V) winding. The windings are electrically isolated within same stator. This alternator type has a 12% reduction in performance, compared to the HP1 resp. HP3 winding type because the cross-section of the windings are reduced in order to fit both windings within the housing. | ||
| DVS Winding - 1 phase | ||
| Alternator Type | DVS | |
| Nominal Voltage in in Volt | 230 | [Volt] |
| Nominal Performance (P) in kW | 4.5 | [kW] |
| Nominal Performance (S) in kVA | 5.3 | [kVA] |
| Continuous Performance in kW | 4.0 | [kW] |
| Continuous Performance in kVA | 4.8 | [kVA] |
| Number of Phases | 1 | |
| Rated current each Phase in Ampere | 23.0 | [A] |
| Continuous current each Phase in Ampere | 20.9 | [A] |
| Frequency | 50 | [Hz] |
| DVS Winding - 3 phase | ||
| Alternator Type | DVS | |
| Nominal Voltage in Volt | 3x400+N | [Volt] |
| Nominal Performance (P) in kW | 4.5 | [kW] |
| Nominal Performance (S) in kVA | 5.3 | [kVA] |
| Continuous Performance in kW | 4.0 | [kW] |
| Continuous Performance in kVA | 4.8 | [kVA] |
| Number of Phases | 3 | |
| Rated current each Phase in Ampere | 7.7 | [A] |
| Continuous current each Phase in Ampere | 6.9 | [A] |
| Frequency in Hertz | 50 | [Hz] |
Disclaimer
All technical data and specifications including dimensions, performance data, weight and material specifications are only valid when they are explicitly expressed in writing. All data should be considered only for approximation purposes because the data from these sources is gathered from current and previous models. As a result of continual product improvement and modification, the validity of technical data from these sources cannot be guaranteed. 3D-models are only provided on special request. It is the responsibility of the customer to ensure in all cases when ordering that technical data is valid and that the specifications meet his/her requirements.
Primary Power:
Fischer Panda Vehicle 6.0 kW Generator
Fischer Panda Vehicle 6.0 kW Genset
Fischer Panda Vehicle 6.0 kW Power Generator
Fischer Panda Vehicle 6.0 kW Diesel Generator
Fischer Panda Vehicle 6.0 kW Electric Generator
Keywords:









