| Generator | Dauerleistung. (kW) | Spannung | Motor | Schalldämmung | |
|---|---|---|---|---|---|
| AGT-DC 4000-12V PVK-U | 3.20 | 12 DC / 400 Hz | Kubota EA300 | MPL | 3D |
| AGT-DC 4000-12V PVK-U | 3.20 | 12 DC / 400 Hz | Kubota EA300 | MPL | 4DS |
| AGT-DC 4000-24V PVK-U | 3.20 | 24 DC / 400 Hz | Kubota EA300 | MPL | 4DS |
| AGT-DC 5000-12V PVK-U | 4.00 | 12 DC / 400 Hz | Kubota Z482 | MPL | 4DS |
| AGT-DC 6000-24V PVK-U | 4.80 | 24 DC / 400 Hz | Kubota Z482 | MPL | 4DS |
| AGT-DC 8000-24V PVK-U | 6.40 | 24 DC / 400 Hz | Kubota D722 | MPL | 4DS |
| AGT-DC 12000-48V PVK-U | 12.00 | 48 DC / 400 Hz | Kubota D902 | MPL | 4DS |
Die Fischer Panda GmbH ist Hersteller von Dieselgeneratoren, Hybrid- und Antriebsystemen für mobile Marine- und Fahrzeuganwendungen. Die Generatoren sind für ihr kompaktes Design und die extrem niedrigen Geräusche während des Betriebes bekannt. Das Fischer Panda Team umfasst weltweit mehr als 500 Techniker und Verkäufer in über 80 Ländern.
2018 © All Rights Reserved. v2.1 Impressum | Datenschutzerklärung | Vertreter Login