Generator | Dauerleistung. (kW) | Spannung | Motor | Schalldämmung | |
---|---|---|---|---|---|
AGT 4000-12V PVMV-N | 3.20 | 12 DC / 400 Hz | Kubota EA300 | GFK | 4DS |
AGT 4000-24V PVMV-N | 3.20 | 24 DC / 400 Hz | Kubota EA300 | GFK | 4DS |
AGT 5000-12V PVMV-N | 4.00 | 12 DC / 400 Hz | Kubota Z482 | GFK | 4DS |
AGT 6000-24V PVMV-N | 4.80 | 24 DC / 400 Hz | Kubota Z482 | GFK | 4DS |
AGT 8000-24V PVMV-N | 6.40 | 24 DC / 400 Hz | Kubota D722 | GFK | 4DS |
AGT 12000-48V PVMV-N | 12.00 | 48 DC / 400 Hz | Kubota D902 | GFK | 4DS |
AGT 14000 PVMV-N | 14.00 | 48 DC / 400 Hz | Kubota D1105 | GFK | 4DS |
AGT 16000 PVMV-N | 16.00 | 48 DC / 400 Hz | Kubota V1505 | MPL | 4DS |
AGT 25000 PVMV-N | 21.90 | 48 DC / 400 Hz | Kubota V1505T | MPL | 4DS |
Die Fischer Panda GmbH ist Hersteller von Dieselgeneratoren, Hybrid- und Antriebsystemen für mobile Marine- und Fahrzeuganwendungen. Die Generatoren sind für ihr kompaktes Design und die extrem niedrigen Geräusche während des Betriebes bekannt. Das Fischer Panda Team umfasst weltweit mehr als 500 Techniker und Verkäufer in über 80 Ländern.
2019 © All Rights Reserved. v2.1 Impressum | Datenschutzerklärung | Cookie-Einstellungen |Vertreter Login