Generators with variable speed for reduced fuel consumption, quiet operation and less exhaust emissions. Up to 50 % less weight and 30 % space savings when compared to asynchronous generators of the same class
![]() Versions | ![]() kW | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Marine Installation | Vehicle - internal installation (up to 25 kW) | Vehicle - internal installation (above 30 kW) | Vehicle - external under chassis | Vehicle - under chassis (integrated radiator) | Panda Self Contained | ||
Panda 5000i.Neo | 4.00 | ||||||
Panda 5000i | 4.00 | ||||||
Panda 5000i.Greentec | 4.00 | ||||||
Panda 8000i | 6.40 | ||||||
Panda 10000i | 8.00 | ||||||
Panda 15000i-230V | 12.00 | ||||||
Panda 15000i-400V | 12.00 | ||||||
Panda 25i-400V | 20.00 | ||||||
Panda 25i-230V | 20.00 |
Suitable for applications requiring continuous power and high starting capabilities with a very stable voltage supply
![]() Versions | ![]() kW | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Marine Installation | Vehicle - internal installation (up to 25 kW) | Vehicle - internal installation (above 30 kW) | Vehicle - external under chassis | Vehicle - under chassis (integrated radiator) | Panda Self Contained | ||
Panda 8000x-230V | 6.80 | ||||||
Panda 8 Mini | 7.50 | ||||||
Panda 10000x-230V | 8.00 | ||||||
Panda 12000x-230V | 10.20 | ||||||
Panda 12000x-400V | 10.20 | ||||||
Panda 12 Mini | 11.50 | ||||||
Panda 15 Mini | 12.00 | ||||||
Panda 15000x-230V | 12.70 | ||||||
Panda 18x-230V | 15.30 | ||||||
Panda 18x-400V | 15.30 | ||||||
Panda 24x-400V | 20.40 | ||||||
Panda 24x-230V | 20.40 | ||||||
Panda 30x-400V | 25.50 | ||||||
Panda 30x-230V | 25.50 |
The ideal battery-charging generators for battery systems which may be required to power larger consumers for short periods during the day.
![]() Versions | ![]() kW | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Marine Installation | Vehicle - internal installation (up to 25 kW) | Vehicle - internal installation (above 30 kW) | Vehicle - external under chassis | Vehicle - under chassis (integrated radiator) | Panda Self Contained | ||
AGT-DC 4000-12V | 3.20 | ||||||
AGT-DC 4000-24V | 3.20 | ||||||
AGT-DC 5000-12V | 4.00 | ||||||
AGT-DC 6000-24V | 4.80 | ||||||
AGT-DC 8000-24V | 6.40 | ||||||
AGT-DC 12000-48V | 12.00 | ||||||
AGT-DC 14000 | 14.00 | ||||||
AGT-DC 16000 | 16.00 | ||||||
AGT-DC 25000 | 21.90 |